- Property Info
- WalkScore
- Mortgage Info
- Share
Elegant Stone Manor Townhomes, 4 Levels Of Luxurious, Comfortable & Spacious Living Space, Modern Open Concept W/ 9' Ceilings, Unbelievably Stunning Master Bedroom, 2 Add'tl Bdrms On 2nd Floor, Open Staircase W/Skylight, Gourmet Kitchen 2/Top Of Line Appls & Breakfast Bar, Family Room W/Gas Fireplace, Direct Access To Garage From House. Steps To Humber River Park For Nature Lovers. Minutes To Weston Up/Go Station. 15 Minutes To Pearson. Visitor Parking.
Stainless Steel Fridge, Gas Stove, Dishwasher And Stove. Washer/Dryer. Window Coverings. Central Vacuum. Shelves In Garage. Garage Door Opener And Remote. Door From Garage. Walk-Out To Interlocked Patio.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 3-Storey |
Square Feet | 2250-2499 |
Property Tax | $3,552 |
Maintenance | $829.00 |
Days On Our Website | 8 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Built-In |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.75m x 3.16m | Hardwood Floor, French Doors, 2 Pc Ensuite |
Main | Dining | 5.24m x 3.16m | Hardwood Floor, Open Concept, Crown Moulding |
Main | Kitchen | 4.29m x 4.23m | Centre Island, W/O To Patio, Stainless Steel Appl |
2nd | Den | 4.01m x 2.74m | Hardwood Floor, Circular Oak Stairs |
2nd | 2nd Br | 4.51m x 4.45m | Hardwood Floor, W/I Closet |
2nd | 3rd Br | 4.51m x 4.45m | Hardwood Floor |
2nd | Bathroom | 3.96m x 4.02m | Hardwood Floor, 4 Pc Bath |
3rd | Master | 4.08m x 4.21m | Hardwood Floor, W/I Closet, 5 Pc Ensuite |
3rd | Bathroom | 3.96m x 4.82m | Hardwood Floor, 5 Pc Ensuite |
Bsmt | Rec | 10.02m x 6.87m | Laminate, Access To Garage |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
3rd | 1 x 4 piece |
2nd | 1 x 5 piece |
Listing Office: KELLER WILLIAMS REFERRED URBAN REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...