- Property Info
- WalkScore
- Mortgage Info
- Share
Outstanding Location On The Edge Of Forest Hill, New Building The Barrington, Panoramic Views West, South, And Southeast, 860 Square Feet Plus Multiple Balconies, Close To Schools, Shopping, Walk To Streetcar & Subway, Nice Open Concept Unit!
Existing Stainless Steel Fridge, Stove, B/I D/W, Microwave Oven, Plus Stackable Washer & Dryer, Window Coverings, Elfs
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 800-899 |
Property Tax | $3,529 |
Maintenance | $663.82 |
Days On Our Website | 43 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.33m x 3.99m | Hardwood Floor, Combined W/Dining, W/O To Balcony |
Main | Dining | 4.33m x 3.99m | Hardwood Floor, Combined W/Living, W/O To Balcony |
Main | Kitchen | 2.26m x 3.99m | Hardwood Floor, Stainless Steel Appl, Ceramic Back Splash |
Main | Master | 3.70m x 3.05m | Hardwood Floor |
Main | 2nd Br | 3.35m x 2.69m | Hardwood Floor |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Main | 1 x 3 piece |
Listing Office: SUTTON GROUP - SUMMIT REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...